
What is Sprinter? It’s your work week, your high mileage long haul companion and your most reliable partner on the job.
Check out the bold look and powerful performance of Dodge Sprinter.



All-new 2007 Dodge Sprinter is powered by a strong standard 3.0-liter V6 common-rail direct injection (CRD) Turbodiesel engine that combines long life, low maintenance costs, and excellent fuel efficiency with smooth, clean, quiet performance. An optional 3.5-liter V6 gasoline engine blasts 254-horsepower and 250 pound-feet of torque with powerful pickup and smooth, even action. Both give you the tight handling performance and feel of an automobile.

You’ll know your loads are secure with the available Cargo Protection load-secur-ing system, which helps reduce the risk of an accident caused by shifting loads. If features available securing rails bolted to the underlying structure and lashing rails bonded to the sides and just below the roof frame.

With all-new 2007 Dodge Sprinter you’ll have ease of access in excess. This is evident in every detail, such as the best-in-class* lowest side step-in height of any full-size van–as low as 19.9 inches at the side. The available low step for rear entry makes it even easier to get a leg up.
*Based on Automotive News classification. When properly equipped.

With its poised, precise, assured handling, 2007 Dodge Sprinter drives more like a comfortable, high-spirited car than a business van. Responsive power-assist-ed rack-and-pinion steering, rear-wheel drive, and adaptive ESP* all help Dodge Sprinter exhibit excellent control under various load conditions.
*Always drive carefully, consistent with conditions. Always wear your seat belt and obey traffic laws.



It’s true. 2007 Dodge Sprinter Cargo Van hauls like a truck — with a best-in-class* available payload and superior hauling capability (up to 5,570 pounds). But that doesn’t mean it feels like a truck behind the wheel. The seating. The console. The visual appeal. The drivability. They’re all design to create a car-like atmosphere that makes the driver’s life on the job more enjoyable. Plus, the shift mechanism and right-sized tilt/telescope steering wheel both have a surprisingly car-like feel. What’s not to like?
*Based on Automotive News Classification.

Inside the Dodge 2007 Sprinter, the restraint systems–seat belts and air bags–work together to deliver a coordinated response and effective occupant protection. Standard front air bags* with available supplemental side curtain air bags* and available thorax air bag* reduce the risk of injuries in the event of a frontal collision. Seat belts are standard on all seats.
*Always sit properly in the seat with the seat belt fastened.

Clear communication is the key to user friendliness and on-the-road safety. Dodge Sprinter auges are sophisticated and cleanly organized for at-a-glance monitoring. Whether you choose the standard or available high-line instrument cluster, you get a two-part Liquid Crystal Display (LCD) with segmented analog tachometer and speedometer. The high-line version has multifunction steering wheel controls.

Turn on your stereo and get ready to rock the road with one of two high-quality speaker systems: 1) The basic system—two woofers in the doors with two tweeters and a center speaker in the instrument panel; 2) the basic system plus four woofers and four tweeters in the rear sidewall/sliding door.
The 2007 Dodge Sprinter Cargo Van side doors open
51.2 inches to provide ample room for easy loading and unloading. A windowless sliding door on the passenger side is standard, but you can opt out for a passenger-side sliding door with a fixed or sliding window. Want more doors? Add one of the optional driver’s-side sliding doors for access on both sides.



Arctic white cAlcite yellow silver grAy velvet red

hibiscus red blAck blue vAndA blue stone grAy

brilliAnt silver metAllic steel blue blAck grAy flAme red

cArbon blAck metAllic AquA green brilliAnt blue jet blAck

Amber red metAllic grAphite grAy grAphite metAllic jAsper blue metAllic




A) 16"x6.5" Steel Wheel. Standard on 2500 models B) 16"x6.5" Aluminum Wheel. Available on 2500 models C) 16"x5.5" Steel Wheel. Standard on 3500 models (front wheel)
A) Brassao Fabric in Black. Standard on all Cargo and Chassis Cab models B) Brassao Fabric in Gray. Standard on Passenger Van; Available on Cargo Van and Chassis Cab models



megA roof 170" wheelbAse eXtended

high roof 170" wheelbAse

stAndArd roof 144" wheelbAse



3.0-liter v6 cdi 3.5-liter v6 turbo diesel engine gAsoline engine


| • 154 horsepower @ 3,400 rpm | • 254 horsepower @ 5,900 rpm | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • 280 lb-ft of torque @ 1,200-2,400 rpm | • 250 lb-ft of torque @ 2,500-5,000 rpm | ||||||||||||||||||||||
| INTERIOR DIMENSIONS AND CAPACITIES (1) | |||||||||||||||||||||||
| cArgo | pAssenger | chAssis | |||||||||||||||||||||
| vAn | vAn | cAb | |||||||||||||||||||||
| 2500 | 2500 | 2500 | 3500 | 3500 | 2500 | 2500 | 3500 | ||||||||||||||||
| stAndArd | high roof | megA roof | high | megA roof | stAndArd | high roof | stAndArd | ||||||||||||||||
| roof | roof | ||||||||||||||||||||||
| 144" wb | 144" wb | 170" wb | 170" wb | 170 " wb | 144" wb | 170 " wb | 170 " wb eXt | 170" wb eXt | 144" wb | 144" wb | 170 " wb | 144" wb | 170" wb | ||||||||||
| eXt | |||||||||||||||||||||||
| TurNiNg DiAmeTer (f T) | 47.6 | 47.6 | 54.6 | 54.6 | 54.6 | 47.6 | 54.6 | 54.6 | 54.6 | 47.6 | 47.6 | 54.6 | 47.6 | 54.6 | |||||||||
| grouND To sliDiNg Door sTep | 20.2 | 20.2 | 19.9 | 19.9 | 19.9 | 22.0 | 21.2 | 21.2 | 21.2 | 20.2 | 20.2 | 19.9 | — | — | |||||||||
| — Side | |||||||||||||||||||||||
| loAD HeigHT — Rear | 27.6 | 27.6 | 27.4 | 27.2 | 27.4 | 31.1 | 30.9 | 30.9 | 30.9 | 27.6 | 27.6 | 27.4 | — | — | |||||||||
| Door opeNiNg — Side | 59.8 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 71.7 | 59.8 | 71.7 | 71.7 | — | — | |||||||||
| Door opeNiNg — Rear | 60.6 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 72.4 | 60.6 | 72.4 | 72.4 | — | — | |||||||||
| Door WiDTH — Side | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | — | — | |||||||||
| Door WiDTH — Rear | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | 61.6 | — | — | |||||||||
| CArgo BeD leNgTH(2) | 128.5 | 128.5 | 169.3 | 185.0 | 169.3 | 128.5 | 169.3 | 185.0 | 185.0 | 32.5 | 32.5 | 73.2 | — | — | |||||||||
| CArgo WiDTH AT WHeelHouse | 53.1 | 53.1 | 53.1 | 53.1 | 53.1 | 38.5 | 38.5 | 38.5 | 38.5 | 53.1 | 53.1 | 53.1 | — | — | |||||||||
| mAximum WiDTH AT floor | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | — | — | |||||||||
| iNTerior HeigHT | 65.0 | 76.4 | 76.4 | 76.4 | 84.3 | 76.4 | 76.4 | 76.4 | 84.3 | 65.0 | 76.4 | 76.4 | — | — | |||||||||
| CArgo Volume (Cu f T)(2) | 318.0 | 371.0 | 494.0 | 547.0 | 530.0 | 371.0 | 494.0 | 547.0 | 600.0 | 141.3 | 158.9 | 187.2 | — | — | |||||||||
| mAximum AVAilABle gVWr (lB) | 8,550 | 8,550 | 8,550 | 8,550 | 8,550 | 11,030 | 11,030 | 11,030 | 11,030 | 8,550 | 8,550 | 8,550 | 11,030 | 11,030 | |||||||||
| BAse CurB WeigHT (lB) | 4,784 | 4,936 | 5,267 | 5,395 | 5,326 | 5,460 | 5,862 | 5,978 | 6,041 | 5,476 | 5,555 | 5,948 | 4,487 | 4,570 | |||||||||
| mAximum pAyloAD (lB) | 3,766 | 3,614 | 3,283 | 3,155 | 3,224 | 5,570 | 5,168 | 5,052 | 4,989 | 3,074 | 2,995 | 2,602 | 6,543 | 6,460 | |||||||||
| mAximum ToWiNg (lB) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 7,500 | 7,500 | 7,500 | 7,500 | 5,000 | 5,000 | 5,000 | 7,500 | 7,500 | |||||||||
| mAximum AVAilABle gCWr (lB) | 13,550 | 13,550 | 13,550 | 13,550 | 13,550 | 18,530 | 18,530 | 18,530 | 18,530 | 13,550 | 13,550 | 13,550 | 18,530 | 18,530 | |||||||||
| fuel TANk CApACiTy (gAl) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | |||||||||
| (1) Inches unless otherwise specified. | |||||||||||||||||||||||
| (2) Behind rear seat in Passenger Van. | |||||||||||||||||||||||




